(a) General.
(1) The regulations in this section, along with the regulations of § 100.901, apply to the marine events listed in table 1 to this section.
(2) The regulations in this section will be enforced for the duration of each event, on or about the dates indicated. Notice of the exact dates and times of the effective period of the regulations in this section with respect to each event, the location of the regulated area, and details concerning of the event will be made public by publication in the Local Notices to Mariners and/or Broadcast Notice to Mariners over VHF-FM radio.
(3) The dates and times of these events are subject to change. In the event of a change to these events, the Coast Guard will publish a Notice of Enforcement with the exact dates and times that the regulated area will be enforced.
(4) Sponsors of events listed in table 1 to § this section are still required to submit applications for marine event permits in accordance with § 100.15.
(b) Special Local Regulations.
(1) No vessel may enter, transit through, or anchor within the regulated area of any event listed in table 1 to this section which has been advertised in accordance with paragraph (a)(2) above without the permission of the Coast Guard Patrol Commander.
(2) Vessel operators desiring to enter or operate within the regulated area shall contact the Coast Guard Patrol Commander to obtain permission to do so. Vessel operators given permission to enter or operate within the regulated area must comply with all directions given to them by the Coast Guard Patrol Commander.
(3) All geographic coordinates in table 1 to this section are North American Datum of 1983 (NAD 83).
Table 1 to § 100.903
Event | Sector Lake Michigan special local regulations | Date |
---|---|---|
(1) Harborfest Dragon Boat Race | South Haven, MI: All waters of the Black River, within an area bound by the following coordinates: | 2 days; in mid-to-late June. |
42°24.227′ N, 086°16.683′ W, then southeast to | ||
42°24.210′ N, 086°16.667′ W, then northeast to | ||
42°24.320′ N, 086°16.442′ W, then northwest to | ||
42°24.337′ N, 086°16.457′ W, then returning to the point of origin | ||
(2) Summer in the City Waterski Show | Green Bay, WI: All waters of the Fox River from the Main Street Bridge to the West Walnut Street Bridge between coordinates: | Each Wednesday of July and August. |
44°31.089′ N, 088°00.904′ W, then southwest to | ||
44°30.900′ N, 088°01.091′ W | ||
(3) Celebrate Americafest Ski Show | Green Bay, WI: All waters of the Fox River from the West Walnut Street Bridge to the mouth of the East River between coordinates: | 1 day; on or around July 4. |
44°30.912′ N, 088°01.100′ W, then northeast to | ||
44°31.337′ N, 088°00.640′ W | ||
(4) Grand Haven Coast Guard Festival | Grand Haven, MI: All waters of the Grand River, within an area bound by the following coordinates: | 2 weeks; in late July and/or early August. |
43°04.000′ N, 086°14.200′ W, then east to | ||
43°03.933′ N, 086°14.067′ W, then south to | ||
43°03.750′ N, 086°14.167′ W, then west to | ||
43°03.800′ N, 086°14.283′ W, then returning to the point of origin | ||
(5) Milwaukee Venetian Boat Parade | Milwaukee, WI: All waters of Lake Michigan within the Milwaukee Harbor and the Milwaukee River from McKinley Marina, along the Veteran's Park shoreline, to the Milwaukee Art Museum between coordinates: | 1 day; the third Saturday of August. |
43°02.066′ N, 087°52.966′ W, then southwest to | ||
43°02.483′ N, 087°53.683′ W, then south to | ||
43°02.366′ N, 087°53.700′ W | ||
(6) Milwaukee Open Water Swim | Milwaukee, WI: All waters of the Milwaukee River from the confluence with the Kinnickinnic River to the I-794 Bridge between coordinates: | 1 day; the first or second Saturday of August. |
43°01.532′ N, 087°54.182′ W, then northwest to | ||
43°02.154′ N, 087°54.597′ W | ||
(7) Sister Bay Marinafest Ski Show | Sister Bay, WI: All waters of Sister Bay within an 800 foot radius of the following coordinates: | 1 day; the last week of August or first week of September. |
45°11.585′ N, 087°07.392′ W | ||
(8) Milwaukee Harborfest Boat Parade | Milwaukee, WI: All waters of the Milwaukee River from the North Holton Street Bridge to the confluence with the Kinnickinnic River between coordinates: | 1 day; the first or second weekend of September. |
43°03.284′ N, 087°54.267′ W, then south to | ||
43°01.524′ N, 087°54.173′ W and | ||
All water of the Kinnickinnic River from the confluence with the Milwaukee River to the Municipal Mooring Basin between coordinates: | ||
43°01.524′ N, 087°54.173′ W, then south to | ||
43°00.829′ N, 087°54.075′ W | ||
(9) Milwaukee River Challenge | Milwaukee, WI: All waters of the Milwaukee River from the confluence with the Menomonee River and the East Pleasant Street Bridge between coordinates: | 1 day; the third Saturday of September. |
43°01.915′ N, 087°54.627′ W, then north to | ||
43°03.095′ N, 087°54.468′ W and | ||
All waters of the Menomonee River from the North 25th Street Bridge to the confluence with the Milwaukee River between coordinates: | ||
43°01.957′ N, 087°56.682′ W, then east to | ||
43°01.915′ N, 087°54.627′ W | ||
(10) Chinatown Chamber of Commerce Dragon Boat Race | Chicago, IL: All waters of the South Branch of the Chicago River from the West 18th Street Bridge to the Amtrak Bridge between coordinates: | 2 days; The second Friday and Saturday of July. |
41°51.467′ N, 087°38.100′ W, then southwest to | ||
41°51.333′ N, 087°38.217′ W | ||
(11) Southland Regatta | Blue Island, IL: All waters of the Calumet Sag Channel from the South Halstead Street Bridge to the Crawford Avenue Bridge between coordinates: | 2 days; the first Sunday of November and the Saturday prior to it. |
41°39.450′ N, 087°38.483′ W, then southwest to | ||
41°39.083′ N, 087°43.483′ W and | ||
All waters of the Little Calumet River from the Ashland Avenue Bridge to the junction of the Calumet Sag Channel between coordinates: | ||
41°39.117′ N, 087°39.633′ W, then northeast to | ||
41°39.374′ N, 087°39.001′ W |
[USCG-2020-0124, 85 FR 33548, June 2, 2020]