Pounds | From inhabited building distance (feet) | From public railroad and highway distance (feet) | From above ground magazine (feet) | |
---|---|---|---|---|
Over | Not over | |||
0 | 1,000 | 75 | 75 | 50 |
1,000 | 5,000 | 115 | 115 | 75 |
5,000 | 10,000 | 150 | 150 | 100 |
10,000 | 20,000 | 190 | 190 | 125 |
20,000 | 30,000 | 215 | 215 | 145 |
30,000 | 40,000 | 235 | 235 | 155 |
40,000 | 50,000 | 250 | 250 | 165 |
50,000 | 60,000 | 260 | 260 | 175 |
60,000 | 70,000 | 270 | 270 | 185 |
70,000 | 80,000 | 280 | 280 | 190 |
80,000 | 90,000 | 295 | 295 | 195 |
90,000 | 100,000 | 300 | 300 | 200 |
100,000 | 200,000 | 375 | 375 | 250 |
200,000 | 300,000 | 450 | 450 | 300 |
[T.D. ATF-87, 46 FR 40384, Aug. 7, 1981, as amended by ATF 2017R-21, 84 FR 13800, Apr. 8, 2019]