(a) Exemption for baggage and effects. The baggage and effects of the alien officers and employees of, or representatives of foreign governments, to the organizations designated by the President as public international organizations pursuant to section 1 of the International Organizations Immunities Act (22 U.S.C. 288), and the baggage and effects of their families, suites, and servants, shall be admitted free of duty and without entry under subheading 9806.00.15, Harmonized Tariff Schedule of the United States (19 U.S.C. 1202), but only upon the receipt in each instance of instructions from the United States Customs Service issued at the request of the Department of State.
(b) Designated public international organizations. The President, by virtue of the authority vested in him by section 1 of the International Organizations Immunities Act of December 29, 1945 (22 U.S.C. 288), has designated certain organizations as public international organizations entitled to the free entry privileges of that statute. The following is a list of the public international organizations currently entitled to such free entry privileges and the Executive orders by which they were designated:
Organization | Executive Order | Date |
---|---|---|
African Development Bank | 12403 | Feb. 8, 1983. |
African Development Fund | 11977 | Mar. 14, 1977. |
Asian Development Bank | 11334 | Mar. 7, 1967. |
Border Environment Cooperation Commission | 12904 | Mar. 16, 1994. |
Caribbean Organization | 10983 | Dec. 30, 1961. |
Commission for Environmental Cooperation | 12904 | Mar. 16, 1994. |
Commission for Labor Cooperation | 12904 | Mar. 16, 1994. |
Commission for the Study of Alternatives to the Panama Canal | 12567 | Oct. 2, 1986. |
Council of Europe in Respect of the Group of States Against Corruption (GRECO) | 13240 | Dec. 18, 2001. |
Customs Cooperation Council | 11596 | June 5, 1971. |
European Bank for Reconstruction and Development | 12766 | June 18, 1991. |
European Space Agency (formerly the European Space Research Organization (ESRO)) | 12766 | June 18, 1991. |
Food and Agriculture Organization | 9698 | Feb. 19, 1946. |
Great Lakes Fishery Commission | 11059 | Oct. 23, 1962. |
Hong Kong Economic and Trade Offices | 13052 | June 30, 1997. |
Inter-American Defense Board | 10228 | Mar. 26, 1951. |
Inter-American Development Bank | 10873 | Apr. 8, 1960. |
Inter-American Institute of Agricultural Sciences | 9751 | July 11, 1946. |
Inter-American Investment Corporation | 12567 | Oct. 2, 1986. |
Inter-American Statistical Institute | 9751 | Do. |
Inter-American Tropical Tuna Commission | 11059 | Oct. 23, 1962. |
Intergovernmental Maritime Consultative Organization | 10795 | Dec. 13, 1958. |
International Atomic Energy Agency | 10727 | Aug. 31, 1957. |
International Bank for Reconstruction and Development | 9751 | July 11, 1946. |
International Boundary and Water Commission, United States & Mexico | 12467 | Mar. 2, 1984. |
International Centre for Settlement of Investment Disputes | 11966 | Jan. 19, 1977. |
International Civil Aviation Organization | 9863 | May 31, 1947. |
International Coffee Organization | 11225 | May 22, 1965. |
International Committee of the Red Cross | 12643 | June 23, 1988. |
International Cotton Advisory Committee | 9911 | Dec. 19, 1947. |
International Cotton Institute | 11283 | May 27, 1966. |
International Criminal Police Organization (INTERPOL) - Limited privileges. | 12425 | June 16, 1983. |
12971 | Sep. 15, 1995. | |
International Development Association | 11966 | Jan. 19, 1977. |
International Development Law Institute | 12842 | Mar. 29, 1993. |
International Fertilizer Development Center | 11977 | Mar. 14, 1977. |
International Finance Corporation | 10680 | Oct. 2, 1956. |
International Food Policy Research Institute - Limited privileges only | 12359 | Apr. 22, 1982. |
International Fund for Agricultural Development | 12732 | Oct. 31, 1990. |
International Hydrographic Bureau | 10769 | May 29, 1958. |
International Joint Commission - United States and Canada | 9972 | June 25, 1948. |
International Labor Organization | 9698 | Feb. 19, 1946. |
International Maritime Satellite Organization | 12238 | Sept. 12, 1980. |
International Monetary Fund | 9751 | July 11, 1946. |
International Pacific Halibut Commission | 11059 | Oct. 23, 1962. |
International Secretariat for Volunteer Service | 11363 | July 20, 1967. |
International Telecommunications Satellite Organization (INTELSAT) | 11966 | Jan. 19, 1977. |
International Telecommunication Union | 9863 | May 31, 1947. |
International Union for Conservation of Nature and Natural Resources - Limited privileges | 12986 | Jan. 18, 1996. |
International Wheat Advisory Committee (International Wheat Council) | 9823 | Jan. 24, 1947. |
Interparliamentary Union | 13097 | Aug. 7, 1998. |
Israel-United States Binational Industrial Research and Development Foundation | 12956 | Mar. 13, 1995. |
Korean Peninsula Energy Development Organization | 12997 | Apr. 1, 1996. |
Multilateral Investment Guarantee Agency | 12647 | Aug. 2, 1988. |
Multinational Force and Observers | 12359 | Apr. 22, 1982. |
North American Development Bank | 12904 | Mar. 16, 1994. |
North Pacific Anadromous Fish Commission | 12895 | Jan. 26, 1994. |
North Pacific Marine Science Organization | 12894 | Jan. 26, 1994. |
Organization for Economic Cooperation and Development [formerly Organization for European Economic Cooperation] | 10133 | June 27, 1950. |
Organization for the Prohibition of Chemical Weapons. | 13049 | June 11, 1997. |
Organization of African Unity (OAU) | 11767 | Feb. 19, 1974. |
Organization of American States | 10533 | June 3, 1954. |
Organization of Eastern Caribbean States | 12669 | Feb. 20, 1989. |
Pacific Salmon Commission | 12567 | Oct. 2, 1986. |
Pan American Health Organization (includes the Pan American Sanitary Bureau) | 10864 | Feb. 18, 1960. |
Preparatory Commission of the International Atomic Energy Agency | 10727 | Aug. 31, 1957. |
Provisional Intergovernmental Committee for the Movement of Migrants from Europe (now known as the Intergovernmental Committee for European Migration) | 10335 | Mar. 28, 1952. |
South Pacific Commission | 10086 | Nov. 25, 1949. |
United International Bureau for the Protection of Intellectual Property | 11484 | Sept. 29, 1969. |
United Nations | 9698 | Feb. 19, 1946. |
United Nations Educational, Scientific, and Cultural Organization | 9863 | May 31, 1947. |
United Nations Industrial Development Organization | 12628 | Mar. 8, 1988. |
Universal Postal Union | 10727 | Aug. 31, 1957. |
World Health Organization | 10025 | Dec. 30, 1948. |
World Intellectual Property Organization | 11866 | June 18, 1975. |
World Meteorological Organization | 10676 | Sept. 1, 1956. |
World Tourism Organization | 12508 | Mar. 22, 1985. |
World Trade Organization | 13042 | Apr. 9, 1997. |
[T.D. 73-27, 38 FR 2449, Jan. 26, 1973]