(a) The maximum amount of each civil penalty within the jurisdiction of the Consumer Financial Protection Bureau to impose is adjusted in accordance with the Federal Civil Penalties Inflation Adjustment Act of 1990, as amended by the Debt Collection Improvement Act of 1996 and further amended by the Federal Civil Penalties Inflation Adjustment Act Improvements Act of 2015 (28 U.S.C. 2461 note), as follows:
Table 1 to Paragraph (a)
Law | Penalty description | Adjusted maximum civil penalty amount |
---|---|---|
12 U.S.C. 5565(c)(2)(A) | Tier 1 penalty | $6,323 |
12 U.S.C. 5565(c)(2)(B) | Tier 2 penalty | 31,616 |
12 U.S.C. 5565(c)(2)(C) | Tier 3 penalty | 1,264,622 |
15 U.S.C. 1717a(a)(2) | Per violation | 2,203 |
15 U.S.C. 1717a(a)(2) | Annual cap | 2,202,123 |
12 U.S.C. 2609(d)(1) | Per failure | 103 |
12 U.S.C. 2609(d)(1) | Annual cap | 207,183 |
12 U.S.C. 2609(d)(2)(A) | Per failure, where intentional | 207 |
12 U.S.C. 5113(d)(2) | Per violation | 31,928 |
15 U.S.C. 1639e(k)(1) | First violation | 12,647 |
15 U.S.C. 1639e(k)(2) | Subsequent violations | 25,293 |
(b) The adjustments in paragraph (a) of this section shall apply to civil penalties assessed after January 15, 2022, whose associated violations occurred on or after November 2, 2015.
[87 FR 2316, Jan. 14, 2022]